When the time comes to plan for retirement or to find a private residence for a loved one better suited to the needs, an important question often comes up to our customers: what is the price of rent in a residence for seniors? We will see that the price is largely influenced by the services , health care , geographic location , living environment and type of unit (room, studio, 2½, 3½, 4½ and 5½). Here is a table of average prices of rent in a residence for reference, according to the different regions of Quebec.
Would you like to know which seniors' living communities could suit your budget? Call us at 1-844-918-1020 or fill out a free , no-obligation accommodation request . We have a complete directory of residences throughout Quebec with prices that will suit your needs .
Table 2021 of average rental prices for accommodation in a residence for seniors
Source: Seniors' Housing Report, CMHC, 2021
Regions | Average rent for standard accommodation | Average rent for accommodation with care (2019) | Average cost of housing per unit |
---|---|---|---|
Montreal | $ 2,010 | $ 3,796 | Single room: $ 2,088 Studio: $ 1,419 1 bedroom: $ 1,888 2 bedrooms +: $ 2,596 |
Capitale-Nationale | $ 2,094 | $ 3,177 | Single room: $ 1,832 Studio: $ 1,751 1 bedroom: $ 2,033 2 bedrooms +: $ 2,579 |
Montérégie | $ 1,797 | $ 2,933 | Single room: $ 1,821 Studio: $ 1,637 1 bedroom: $ 1,729 2 bedrooms +: $ 2,110 |
Centre-du-Québec | $ 1,708 | $ 2,786 | Single room: $ 1,597 Studio: $ 1,656 1 bedroom: $ 1,651 2 bedrooms +: $ 2,029 |
Chaudière-Appalaches | $ 1,743 | $ 2,565 | Single room: $ 1,651 Studio: $ 1,539 1 bedroom: $ 1,810 2 bedrooms +: $ 2,152 |
Sherbrooke | $ 1,766 | $ 3,655 | Single room: $ 1,594 Studio: $ 1,517 1 bedroom: $ 1,810 2 bedrooms +: $ 2,411 |
Lanaudière | $ 1,683 | $ 2,940 * (2018 data) | Single room: $ 1,655 Studio: $ 1,436 1 bedroom: $ 1,628 2 bedrooms +: $ 1,947 |
Gatineau / Outaouais | $ 2,287 | N / A | Single room: $ 2,000 Studio: $ 1,695 1 bedroom: $ 2,403 2 bedrooms +: $ 2,580 |
Abitibi-Temiscamingue | $ 2,055 | N / A | Single room: $ 1,705 Studio: $ 1,670 1 bedroom: $ 2,191 2 bedrooms +: N / A |
Bas-Saint-Laurent | $ 1,807 | $ 2,740 | Single room: $ 1,768 Studio: $ 1,734 1 bedroom: $ 1,781 2 bedrooms +: $ 2,136 |
Côte-Nord | $ 1,780 | N / A | N / A |
Estrie | $ 1,734 | N / A | Single room: $ 1,638 Studio: $ 1,682 1 bedroom: $ 1,834 2 bedrooms +: $ 2,070 |
Gaspésie / Îles-de-la-Madeleine | $ 1,742 | N / A | Single room: $ 1,672 Studio: N / A 1 bedroom: $ 1,896 2 bedrooms +: N / A |
Laurentides | $ 1,763 | $ 2,506 | Single room: $ 1,864 Studio: $ 1,612 1 bedroom: $ 1,629 2 bedrooms +: $ 2,054 |
Mauricie | $ 1,735 | N / A | Single room: $ 1,518 Studio: $ 1,444 1 bedroom: $ 1,860 2 bedrooms +: $ 2,456 |
Nord-du-Québec | N / A | N / A | N / A |
Saguenay-Lac-Saint-Jean | $ 1,803 | N / A | Single room: $ 1,627 Studio: $ 1,513 1 bedroom: $ 1,973 2 bedrooms +: $ 2,488 |
Laval | $ 1,869 | $ 3,356 | Single room: $ 1,907 Studio: $ 1,284 1 bedroom: $ 1,713 2 bedrooms +: $ 2,385 |
Determine your retirement budget
Choosing to move to a residence is a new stage in life that deserves to be well prepared. To help you determine your budget, refer to our Where to start page in the section on establishing my budget. You can use the table presented to make a list of your income (employment income, pensions, RRSPs, etc.) and your expenses (cost of electricity, groceries, etc.). Note that many private residences offer advantageous packages including several services. For example, the article What is the true cost of seniors home support? allows you to better understand the costs of home care vs the costs of private residence to make the right choice regarding your accommodation.
Tax credits for seniors available
You may be eligible for financial assistance from the government, which can significantly lower your expenses. Click on the links below to learn more about these programs:
- Tax credit for home-support services for seniors
- Quebec pension plan
- Old Age Security pension (with calendar)
- Shelter Allowance Program
- Involuntary separation
Fill out now a free, no-obligation accommodation request .
We take care of finding residences according to your budget and your needs.